- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 7 | 13 | 20 | — | 54 |
| Opp | 0 | 7 | 0 | 14 | — | 21 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 16 | Greg Johnson | 17 | 134 | 1 | 3 |
| 22 | Michael Sullas | 2 | 88 | 1 | 27 |
| 24 | Christian Anderson | 1 | 14 | 1 | 14 |
| 28 | Dalis Bruce | 3 | 7 | 0 | 0 |
| 9 | Brett Nottingham | 4 | -3 | 0 | 0 |
| Total | 27 | 240 | 3 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Nottingham | 18 | 22 | 81.8 | 392 | 5 | 0 | 86 | 306.5 |
| 11 | Jeff Lockie | 1 | 2 | 50.0 | 12 | 0 | 0 | 13 | 100.4 |
| Total | 19 | 24 | 404 | 5 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 3 | Bryce McGovern | 10 | 300 | 5 | 86 |
| 12 | Troy Johnson | 2 | 33 | 0 | 0 |
| 16 | Greg Johnson | 2 | 33 | 0 | 0 |
| 2 | Dane Turner | 1 | 23 | 0 | 23 |
| 17 | Mike Harris | 2 | 13 | 0 | 0 |
| 88 | Riker McClaskey | 1 | 12 | 0 | 0 |
| 1 | Joe Labarbera | 1 | -10 | 0 | -10 |
| Total | 19 | 404 | 5 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 32 | Michael Eidman | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Total | 0 | 6 | 6 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryce McGovern | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 16 | Greg Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Michael Sullas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Christian Anderson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Michael Eidman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Total | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 6 | 54 |