Season Detail
2009 Mustangs— 9-4
Head Coach: Craig Bergman
League: EBAL

2009 Monte Vista Mustangs ·
Team Stats
Win Pct
.692
21st all-time
Wins
9
11th all-time
Points For
527
1st all-time
Points / Game
40.5
1st all-time
Allowed / Game
25.5
Avg Margin
+15.1
13th all-time
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 09/11 | Logan | Away | Non-League | 32 | 29 | +3 | W |
| 09/18 | Pittsburg | Home | Non-League | 45 | 25 | +20 | W |
| 09/25 | Heritage | Home | Non-League | 54 | 21 | +33 | W |
| 10/02 | Livermore | Away | EBAL | 55 | 13 | +42 | W |
| 10/09 | De La Salle | Home | EBAL | 21 | 28 | -7 | L |
| 10/16 | Amador Valley | Away | EBAL | 21 | 24 | -3 | L |
| 10/23 | Foothill | Home | EBAL | 37 | 41 | -4 | L |
| 10/30 | Granada | Away | EBAL | 57 | 19 | +38 | W |
| 11/06 | California | Home | EBAL | 45 | 24 | +21 | W |
| 11/13 | San Ramon Valley | Away | EBAL | 42 | 7 | +35 | W |
| 11/20 | Heritage | Home | NCS | 63 | 37 | +26 | W |
| 11/28 | Berkeley | Away | NCS | 48 | 19 | +29 | W |
| 12/04 | De La Salle | Away | NCS | 7 | 44 | -37 | L |
Roster
50 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 1 | Joe Labarbera | SR | TE/LB | 6'0" | 202 | |
| 2 | Dane Turner | JR | WR/DB | 6'1" | 185 | |
| 3 | Bryce McGovern | JR | WR/DB | 5'9" | 180 | |
| 4 | Richard Torres | JR | QB | 6'0" | 160 | |
| 6 | Adam Klooster | JR | WR/DB | 5'10" | 165 | |
| 8 | Dakota Shackleton | JR | DB | 6'1" | 160 | |
| 9 | Brett Nottingham | SR | QB | 6'4" | 210 | |
| 10 | Jason Tuan | SO | 5'7" | 145 | ||
| 11 | Jeff Lockie | SO | QB | 6'2" | 160 | |
| 12 | Troy Johnson | SO | WR | 5'11" | 150 | |
| 13 | Matt Brown | JR | K/P | 5'7" | 160 | |
| 14 | Ben Griffin | SR | LB | 5'10" | 185 | |
| 15 | Dan Scritchfield | SO | WR | 6'1" | 172 | |
| 16 | Greg Johnson | SR | RB/LB | 5'10" | 190 | |
| 17 | Mike Harris | JR | WR/DB | 6'3" | 185 | |
| 18 | Aaron Mendelsohn | SR | WR/DB | 5'10" | 165 | |
| 19 | Adam Griese | SR | WR | 5'11" | 167 | |
| 20 | Jared Welker | JR | RB/DB | 5'10" | 145 | |
| 22 | Michael Sullas | JR | RB/LB | 5'8" | 167 | |
| 24 | Christian Anderson | JR | RB/DB | 5'9" | 160 | |
| 25 | Will Ratcliff | SR | RB/LB | 6'0" | 210 | |
| 28 | Dalis Bruce | SO | WR/DB | 5'10" | 160 | |
| 30 | Gabriel Ribeiro | JR | WR/DB | 5'7" | 155 | |
| 32 | Michael Eidman | SR | K/P | 6'4" | 216 | |
| 34 | Blake Walker | SO | QB/DB | 6'0" | 180 | |
| 42 | Nick Bertolero | JR | RB/DB | 5'11" | 147 | |
| 44 | David Wilkerson | SR | LB/RB | 6'3" | 239 | |
| 48 | Mitchel Wenig | SO | RB/LB | 6'1" | 190 | |
| 50 | Zack Dreyer | JR | OL/DL | 6'2" | 225 | |
| 51 | Mac Murphy | SR | OL/DL | 6'1" | 195 | |
| 52 | Sam Sherwood | SR | LB/OL | 5'11" | 210 | |
| 53 | Tim Mustion | JR | OL/DL | 6'0" | 215 | |
| 55 | Josh Saliman | SR | OL/DL | 5'10" | 190 | |
| 56 | Trevor Wolfe | SR | OL/DL | 5'10" | 195 | |
| 57 | Matt Ludwig | JR | OL/DL | 6'0" | 185 | |
| 58 | Derek Pratuch | SR | OL/DL | 6'1" | 220 | |
| 59 | Nick Ricart | SR | OL/DL | 5'10" | 180 | |
| 62 | Blake Weltz | SO | OL/DL | 6'0" | 170 | |
| 64 | Andrew Baine | JR | OL/DL | 6'3" | 195 | |
| 65 | Jean-luc Theriault | JR | OL/DL | 6'2" | 255 | |
| 66 | Kevin Wexler | SO | OL/DL | 6'0" | 210 | |
| 67 | Ryan Ziemba | JR | OL/DL | 5'11" | 225 | |
| 71 | Brandon Selbach | JR | OL/DL | 6'2" | 218 | |
| 75 | Andrew Stanton | SO | OL/DL | 6'3" | 200 | |
| 77 | Jacob Welter | JR | OL/DL | 6'3" | 280 | |
| 80 | Ty Trail | SR | TE/DL | 6'2" | 175 | |
| 81 | Chris Gailey | JR | WR/DB | 6'1" | 163 | |
| 83 | Kristofer Petersen | JR | TE/DL | 6'2" | 193 | |
| 86 | Alex Thatch-Bruce | SO | TE/DL | 6'1" | 200 | |
| 88 | Riker McClaskey | JR | TE/DL | 6'1" | 198 |
Staff
9 staff| Name | Role | Assignment |
|---|---|---|
| Craig Bergman | Head Coach | — |
| Chris Babcock | Assistant Coach | — |
| Travis Bargeman | Assistant Coach | Wide Receivers and Cornerbacks |
| Bryan Grauss | Assistant Coach | — |
| Ned Milin | Assistant Coach | — |
| Rick Rudd | Assistant Coach | Running Backs and Safeties |
| Chris Mulvanny | Strength Coach | — |
| Dustin Seibel | Trainer | — |
| Michael Michlitsch | Physician | — |