- Type
- EBAL
- Location
- Home
- MV Head Coach
- Rich Cotruvo
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 13 | 14 | 0 | 6 | — | 33 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 12 | Damon Bowers | 10 | 121 | 2 | 20 |
| 32 | George Schramm | 8 | 52 | 1 | 4 |
| 20 | Larry Williams | 2 | 14 | 0 | 0 |
| 14 | Brian Lynch | 4 | 10 | 0 | 0 |
| 44 | Mike Montemayor | 6 | 9 | 0 | 0 |
| 72 | Ryan Cueller | 1 | 2 | 0 | 2 |
| 1 | Brent Davidson | 1 | 1 | 0 | 1 |
| Total | 32 | 209 | 3 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Brian Lynch | 6 | 10 | 60.0 | 68 | 2 | 0 | 30 | 183.1 |
| 10 | Josh Carter | 1 | 1 | 100.0 | 7 | 0 | 0 | 7 | 158.8 |
| Total | 7 | 11 | 75 | 2 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 18 | Evan Ford | 5 | 62 | 2 | 30 |
| 12 | Damon Bowers | 2 | 13 | 0 | 0 |
| Total | 7 | 75 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Dave Parker | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 33 | Andy Fisher | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 0 | 5 | 3 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Damon Bowers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 18 | Evan Ford | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 32 | George Schramm | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Dave Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Andy Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 33 |