Player Profile
Josh Carter
1992–1993 · #10 · QB, DB
Career At-A-Glance
Games
16
Total TD
7
Total Pts
44
Seasons
2
Roster
2 seasonsStatistics
Career — Passing
Pass Yds
1,166
Pass TD
7
Cmp
91
Att
161
Cmp%
56.5%
INT
8
Long
65
25th all-time
Rating
121.8
Y/Att
7.24
Y/G
72.9
By Season
2 seasonsGame Log
16 games| Date | Opp | Loc | Cmp | Att | Cmp% | Yds | TD | INT | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 1993 | Berkeley | H | 14 | 28 | 50.0 | 120 | 1 | 2 | 7 | 83.5 |
| Nov 5, 1993 | Antioch | A | 14 | 21 | 66.7 | 215 | 3 | 2 | 65 | 180.8 |
| Oct 29, 1993 | De La Salle | H | 12 | 23 | 52.2 | 94 | 1 | 2 | 4 | 83.5 |
| Oct 22, 1993 | Liberty | A | 19 | 30 | 63.3 | 302 | 2 | 25 | 169.9 | |
| Oct 15, 1993 | Newark-Memorial | A | 7 | 16 | 43.8 | 142 | 1 | 105.8 | ||
| Oct 8, 1993 | Pittsburg | H | 8 | 11 | 72.7 | 81 | 134.6 | |||
| Oct 1, 1993 | Pinole Valley | H | 9 | 17 | 52.9 | 131 | 117.7 | |||
| Sep 24, 1993 | Logan | A | 7 | 14 | 50.0 | 74 | 1 | 80.1 | ||
| Sep 17, 1993 | Mission San Jose | H | — | |||||||
| Sep 10, 1993 | San Ramon Valley | A | — | |||||||
| Oct 23, 1992 | Granada | H | 1 | 1 | 100.0 | 7 | 7 | 158.8 | ||
| Oct 16, 1992 | Foothill | A | — | |||||||
| Oct 9, 1992 | Davis | H | — | |||||||
| Oct 2, 1992 | California | A | — | |||||||
| Sep 25, 1992 | Logan | H | — | |||||||
| Sep 18, 1992 | Mission San Jose | A | — |
Notes
[auto 2026-05-28] Reassigned 1992 PGS rows from 'Andy Carter' (Dad: no such player) to Josh Carter.