- Type
- BVAL
- Location
- Home (MVHS)
- MV Head Coach
- Rich Cotruvo
- Opp Coach
- Ladaceur
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 7 | 0 | 0 | — | 7 |
| Opp | 22 | 13 | 14 | 7 | — | 56 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 1 | Brent Davidson | 7 | 59 | 0 | 0 |
| 34 | Jeff Crank | 4 | 21 | 0 | 0 |
| 26 | Matt Weathers | 4 | 18 | 0 | 0 |
| 10 | Josh Carter | 12 | 3 | 0 | 0 |
| 44 | Mike Montemayor | 2 | 2 | 0 | 0 |
| Total | 29 | 103 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Carter | 12 | 23 | 52.2 | 94 | 1 | 2 | 4 | 83.5 |
| 13 | Dave Parker | 3 | 3 | 100.0 | 36 | 0 | 0 | 0 | 200.8 |
| Total | 15 | 26 | 130 | 1 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 22 | Jud Kroplin | 7 | 76 | 0 | 0 |
| 1 | Brent Davidson | 4 | 34 | 0 | 0 |
| 26 | Matt Weathers | 3 | 16 | 1 | 4 |
| 34 | Jeff Crank | 1 | 4 | 0 | 4 |
| Total | 15 | 130 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Dave Parker | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Matt Weathers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Dave Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |