All-Time Leaderboards
Passing
Click any column header to re-sort. Use the View toggle to switch between Career, Season, and Single-Game records.
View:
Show:
25 of 121 rows
| Rank | Player | G↕ | Att↕ | Cmp↕ | Yds▼ | TD↕ | Int↕ | Long | Pct↕ | Rating↕ | Y/Att↕ | Y/G↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Haener | 35 | 974 | 598 | 8,473 | 90 | 24 | 90 | 61.4 | 160.0 | 8.70 | 242.1 |
| 2 | Brett Nottingham | 31 | 722 | 490 | 7,427 | 85 | 19 | 86 | 67.9 | 187.9 | 10.29 | 239.6 |
| 3 | Kyle Wright | 36 | 785 | 457 | 7,168 | 68 | 20 | 91 | 58.2 | 158.4 | 9.13 | 199.1 |
| 4 | Drew McAllister | 32 | 756 | 477 | 6,083 | 55 | 20 | 75 | 63.1 | 149.4 | 8.05 | 190.1 |
| 5 | Jack Stewardson | 28 | 682 | 427 | 5,682 | 55 | 24 | 87 | 62.6 | 152.2 | 8.33 | 202.9 |
| 6 | Jeff Lockie | 30 | 647 | 384 | 5,472 | 57 | 17 | 78 | 59.4 | 154.2 | 8.46 | 182.4 |
| 7 | Brayden Turner | 22 | 486 | 297 | 4,139 | 34 | 11 | 80 | 61.1 | 151.2 | 8.52 | 188.1 |
| 8 | Nikita Zamora | 21 | 531 | 287 | 3,853 | 28 | 25 | 85 | 54.0 | 123.0 | 7.26 | 183.5 |
| 9 | Stewart Hansen | 33 | 457 | 215 | 3,727 | 33 | 13 | 67 | 47.0 | 133.7 | 8.16 | 112.9 |
| 10 | Dyllan Devitt | 16 | 450 | 292 | 3,686 | 34 | 13 | 89 | 64.9 | 152.8 | 8.19 | 230.4 |
| 11 | Chris Buchanan | 22 | 494 | 234 | 3,281 | 27 | 17 | 70 | 47.4 | 114.3 | 6.64 | 149.1 |
| 12 | Brian Lynch | 24 | 352 | 207 | 3,182 | 46 | 12 | 73 | 58.8 | 171.0 | 9.04 | 132.6 |
| 13 | Kristian Hansen | 21 | 241 | 125 | 2,443 | 28 | 9 | 90 | 51.9 | 167.9 | 10.14 | 116.3 |
| 14 | Shawn Gant | 24 | 271 | 149 | 2,408 | 26 | 21 | 72 | 55.0 | 145.8 | 8.89 | 100.3 |
| 15 | Greg Domer | 24 | 290 | 148 | 2,382 | 11 | 17 | 64 | 51.0 | 120.8 | 8.21 | 99.3 |
| 16 | Bret Fischer | 12 | 240 | 139 | 2,267 | 21 | 10 | 90 | 57.9 | 157.8 | 9.45 | 188.9 |
| 17 | Brandon Gerrans | 12 | 254 | 144 | 2,049 | 16 | 11 | 58 | 56.7 | 136.6 | 8.07 | 170.8 |
| 18 | Peter Steppe | 19 | 230 | 127 | 2,049 | 18 | 10 | 79 | 55.2 | 147.2 | 8.91 | 107.8 |
| 19 | Matteo Congdon | 14 | 317 | 174 | 2,013 | 17 | 16 | 81 | 54.9 | 115.8 | 6.35 | 143.8 |
| 20 | Don Sadowsky | 17 | 283 | 132 | 1,695 | 7 | 16 | 60 | 46.6 | 93.8 | 5.99 | 99.7 |
| 21 | Lane Hale | 14 | 185 | 95 | 1,497 | 9 | 12 | 45 | 51.4 | 122.4 | 8.09 | 106.9 |
| 22 | Bart Adams | 18 | 221 | 115 | 1,493 | 12 | 8 | 61 | 52.0 | 119.5 | 6.76 | 82.9 |
| 23 | Mike Montemayor | 20 | 205 | 102 | 1,322 | 11 | 9 | 59 | 49.8 | 112.9 | 6.45 | 66.1 |
| 24 | Dave Najarian | 10 | 185 | 100 | 1,252 | 8 | 12 | 30 | 54.1 | 112.2 | 6.77 | 125.2 |
| 25 | M Osmer | 10 | 173 | 83 | 1,240 | 9 | 6 | 39 | 48.0 | 118.4 | 7.17 | 124.0 |
Qualifiers: Pct, Rating, Y/Att, and Y/G are shown only for QBs meeting a minimum-usage bar. Career: 100+ attempts, 6+ games. Season: 50+ attempts, 4+ games. Single Game: 10+ attempts. Below the qualifier the cell shows—and sorts last regardless of direction. Passer Rating uses the NCAA formula: (8.4 × yds + 330 × td + 100 × cmp − 200 × int) / att.