All-Time Leaderboards
Passing
Click any column header to re-sort. Use the View toggle to switch between Career, Season, and Single-Game records.
View:
Show:
25 of 120 rows
| Rank | Player | Years↕ | G↕ | Cmp↕ | Att↕ | Cmp%↕ | Yds▼ | TD↕ | Int↕ | Long | Rating↕ | Y/Att↕ | Y/G↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Haener | 2014–16 | 35 | 598 | 974 | 61.4 | 8,473 | 90 | 24 | 90 | 160.0 | 8.70 | 242.1 |
| 2 | Brett Nottingham | 2007–09 | 32 | 493 | 729 | 67.6 | 7,526 | 86 | 20 | 86 | 187.8 | 10.32 | 235.2 |
| 3 | Kyle Wright | 2000–02 | 36 | 457 | 785 | 58.2 | 7,168 | 68 | 20 | 91 | 158.4 | 9.13 | 199.1 |
| 4 | Drew McAllister | 2005–07 | 34 | 503 | 799 | 63.0 | 6,355 | 56 | 24 | 75 | 146.9 | 7.95 | 186.9 |
| 5 | Jack Stewardson | 2017–19 | 28 | 427 | 682 | 62.6 | 5,682 | 55 | 24 | 87 | 152.2 | 8.33 | 202.9 |
| 6 | Jeff Lockie | 2009–11 | 31 | 398 | 668 | 59.6 | 5,640 | 58 | 17 | 78 | 154.1 | 8.44 | 181.9 |
| 7 | Brayden Turner | 2022–24 | 22 | 297 | 486 | 61.1 | 4,139 | 34 | 11 | 80 | 151.2 | 8.52 | 188.1 |
| 8 | Nikita Zamora | 2012–13 | 21 | 287 | 531 | 54.0 | 3,853 | 28 | 25 | 85 | 123.0 | 7.26 | 183.5 |
| 9 | Stewart Hansen | 1985–87 | 33 | 215 | 457 | 47.0 | 3,727 | 33 | 13 | 67 | 133.7 | 8.16 | 112.9 |
| 10 | Dyllan Devitt | 2020–21 | 16 | 292 | 450 | 64.9 | 3,686 | 34 | 13 | 89 | 152.8 | 8.19 | 230.4 |
| 11 | Chris Buchanan | 1996–97 | 22 | 234 | 494 | 47.4 | 3,281 | 27 | 17 | 70 | 114.3 | 6.64 | 149.1 |
| 12 | Brian Lynch | 1991–92 | 24 | 207 | 352 | 58.8 | 3,182 | 46 | 12 | 73 | 171.0 | 9.04 | 132.6 |
| 13 | Shawn Gant | 1982–84 | 25 | 161 | 296 | 54.4 | 2,552 | 26 | 24 | 72 | 139.6 | 8.62 | 102.1 |
| 14 | Kristian Hansen | 1987–88 | 21 | 125 | 241 | 51.9 | 2,443 | 28 | 9 | 90 | 167.9 | 10.14 | 116.3 |
| 15 | Greg Domer | 1981–82 | 24 | 148 | 290 | 51.0 | 2,382 | 11 | 17 | 64 | 120.8 | 8.21 | 99.3 |
| 16 | Ian Ondricek | 2024–25 | 22 | 201 | 310 | 64.8 | 2,296 | 28 | 6 | 61 | 153.0 | 7.41 | 104.4 |
| 17 | Bret Fischer | 2003 | 12 | 139 | 240 | 57.9 | 2,267 | 21 | 10 | 90 | 157.8 | 9.45 | 188.9 |
| 18 | Brandon Gerrans | 2003–04 | 12 | 144 | 254 | 56.7 | 2,049 | 16 | 11 | 58 | 136.6 | 8.07 | 170.8 |
| 19 | Peter Steppe | 1989–90 | 19 | 127 | 230 | 55.2 | 2,049 | 18 | 10 | 79 | 147.2 | 8.91 | 107.8 |
| 20 | Matteo Congdon | 2022–23 | 14 | 174 | 317 | 54.9 | 2,013 | 17 | 16 | 81 | 115.8 | 6.35 | 143.8 |
| 21 | Don Sadowsky | 1970–71 | 17 | 132 | 283 | 46.6 | 1,695 | 7 | 16 | 60 | 93.8 | 5.99 | 99.7 |
| 22 | Lane Hale | 1988–89 | 14 | 95 | 185 | 51.4 | 1,497 | 9 | 12 | 45 | 122.4 | 8.09 | 106.9 |
| 23 | Bart Adams | 1976–77 | 18 | 115 | 221 | 52.0 | 1,493 | 12 | 8 | 61 | 119.5 | 6.76 | 82.9 |
| 24 | Matt Montemayor | 1997–98 | 9 | 102 | 205 | 49.8 | 1,322 | 11 | 9 | 59 | 112.9 | 6.45 | 146.9 |
| 25 | Dave Najarian | 1978 | 10 | 100 | 185 | 54.1 | 1,252 | 8 | 12 | 30 | 112.2 | 6.77 | 125.2 |
Qualifiers: Cmp%, Rating, Y/Att, and Y/G are shown only for QBs meeting a minimum-usage bar. Career: 100+ attempts, 6+ games. Season: 50+ attempts, 4+ games. Single Game: 10+ attempts. Below the qualifier the cell shows—in raw-stat views, and the row is hidden entirely when sorting by a rate stat (so a 1-for-1 trick play can't top the completion % leaderboard). Passer Rating uses the NCAA formula: ((8.4 × yds) + (330 × td) + (100 × cmp) − (200 × int)) / att.