All-Time Leaderboards
Rushing
Click any column header to re-sort. Use the View toggle to switch between Career, Season, and Single-Game records.
View:
Show:
25 of 380 rows
| Rank | Player | Years↕ | G↕ | Att↕ | Yds▼ | TD↕ | Long | Y/G↕ | Y/Att↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schon Branum | 1985–87 | 37 | 508 | 3,565 | 56 | 60 | 96.4 | 7.02 |
| 2 | Tom Haug | 2002–03 | 24 | 505 | 3,393 | 41 | 90 | 141.4 | 6.72 |
| 3 | Matt Lasker | 1993–95 | 22 | 404 | 3,092 | 35 | 80 | 140.5 | 7.65 |
| 4 | Julian McMahan | 2022–24 | 24 | 487 | 2,751 | 37 | 77 | 114.6 | 5.65 |
| 5 | Steve Abrams | 1986–87 | 26 | 266 | 2,303 | 27 | 81 | 88.6 | 8.66 |
| 6 | Tom Brezinsky | 1981–82 | 24 | 421 | 2,296 | 18 | 82 | 95.7 | 5.45 |
| 7 | Zack Chang | 2010–12 | 24 | 470 | 2,264 | 24 | 9 | 94.3 | 4.82 |
| 8 | Damon Bowers | 1990–92 | 30 | 307 | 2,241 | 22 | 83 | 74.7 | 7.30 |
| 9 | Andrew Brumley | 2003–04 | 17 | 294 | 2,170 | 20 | 79 | 127.6 | 7.38 |
| 10 | Shane Perry | 2014–16 | 24 | 293 | 2,117 | 29 | 66 | 88.2 | 7.23 |
| 11 | Peter Geurts | 2004–06 | 19 | 293 | 2,023 | 20 | 80 | 106.5 | 6.90 |
| 12 | Michael Sullas | 2009–10 | 22 | 302 | 1,992 | 19 | 40 | 90.5 | 6.60 |
| 13 | Gavin Cribb | 2018–20 | 29 | 360 | 1,986 | 9 | 68 | 68.5 | 5.52 |
| 14 | John Shepanek | 1978–80 | 26 | 356 | 1,918 | 21 | 70 | 73.8 | 5.39 |
| 15 | Kirk Gerling | 1983–85 | 32 | 330 | 1,902 | 16 | 69 | 59.4 | 5.76 |
| 16 | Rich Storelee | 2005–07 | 20 | 328 | 1,848 | 14 | 41 | 92.4 | 5.63 |
| 17 | Zachary Cribb | 2012–14 | 25 | 335 | 1,700 | 13 | 42 | 68.0 | 5.07 |
| 18 | Mike Allard | 1982–83 | 25 | 268 | 1,680 | 13 | 31 | 67.2 | 6.27 |
| 19 | Colin Behring | 2000–01 | 23 | 309 | 1,674 | 21 | 33 | 72.8 | 5.42 |
| 20 | Peter Wyatt | 1998–99 | 13 | 306 | 1,510 | 17 | 35 | 116.2 | 4.93 |
| 21 | Greg Johnson | 2008–09 | 21 | 252 | 1,462 | 9 | 47 | 69.6 | 5.80 |
| 22 | Henry Lasker | 2023–25 | 16 | 156 | 1,161 | 10 | 43 | 72.6 | 7.44 |
| 23 | Frank Vaculin | 2004–05 | 18 | 201 | 1,125 | 11 | 19 | 62.5 | 5.60 |
| 24 | John Gorski | 1991 | 12 | 97 | 1,061 | 9 | 81 | 88.4 | 10.94 |
| 25 | Torin Dunphy | 2023–25 | 23 | 178 | 958 | 8 | 19 | 41.7 | 5.38 |
Qualifiers: Y/Att and Y/G are shown only for players meeting a minimum-usage bar so rate stats remain meaningful. Career: 50+ attempts, 6+ games. Season: 25+ attempts, 4+ games. Below the qualifier, the cell shows—and sorts to the bottom regardless of direction.