Season Detail
2000 Mustangs— 4-6
Head Coach: Craig Bergman
League: EBAL

2000 Monte Vista Mustangs ·
Team Stats
Win Pct
.400
Wins
4
Points For
197
Points / Game
19.7
Allowed / Game
23.0
Avg Margin
-3.3
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 09/08 | Antioch | Home | Non-League | 15 | 23 | -8 | L |
| 09/15 | Pinole Valley | Away | Non-League | 10 | 42 | -32 | L |
| 09/22 | Irvington | Away | Non-League | 30 | 3 | +27 | W |
| 09/29 | Granada | Home | EBAL | 26 | 42 | -16 | L |
| 10/06 | Livermore | Away | EBAL | 21 | 20 | +1 | W |
| 10/13 | Deer Valley | Home | Non-League | 30 | 20 | +10 | W |
| 10/20 | Foothill | Away | EBAL | 0 | 17 | -17 | L |
| 10/27 | California | Away | EBAL | 31 | 21 | +10 | W |
| 11/03 | Amador Valley | Home | EBAL | 21 | 23 | -2 | L |
| 11/09 | San Ramon Valley | Home | EBAL | 13 | 19 | -6 | L |
Roster
57 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 6 | John Canepa | SR | WR/DB | 5'10" | 150 | |
| 7 | Kyle Wright | SO | QB/DB | 6'1" | 180 | |
| 10 | Brendan Sandmann | SR | RB/LB | 5'9" | 170 | |
| 11 | Dan Gautsch | JR | OL/DL | 6'2" | 165 | |
| 11 | Eric Stuckman | SR | WR/DB/K | 6'2" | 165 | |
| 13 | Steve Kelly | JR | RB/LB | 6'0" | 174 | |
| 15 | Kameron Schroeder | SR | WR/DB | 5'10" | 170 | |
| 19 | Sam Desa | SO | WR/DB | 5'9" | 160 | |
| 20 | Kirk Spillner | JR | WR/DB | 5'6" | 140 | |
| 21 | Matt Green | JR | QB/DB | 6'0" | 160 | |
| 22 | George Hanna | SR | RB/DB | 5'9" | 150 | |
| 23 | Avi Singh | JR | OL/DL | 5'11" | 180 | |
| 24 | Mark Espinelli | JR | RB/LB | 5'9" | 164 | |
| 25 | Patrick Chung | JR | WR/DB | 5'7" | 140 | |
| 25 | Matt Carpenter | JR | QB/DB | 6'0" | 160 | |
| 28 | Steve Sarina | JR | RB/LB | 5'7" | 135 | |
| 30 | Matt Capizzi | SR | WR/DB | 5'8" | 135 | |
| 32 | Jeff McDowell | SR | RB/DB | 5'8" | 150 | |
| 34 | Dominique Laron | SR | OL/DL | 5'10" | 160 | |
| 36 | Darren Furtado | JR | WR/DB | 5'9" | 145 | |
| 42 | Adnan Kahn | JR | WR/DB | 5'8" | 140 | |
| 42 | Sean Riley | SR | RB/LB | 6'1" | 195 | |
| 44 | Jim Naviaux | SR | TE/LB | 6'0" | 178 | |
| 45 | Russ Frahm | SR | TE/LB | 5'8" | 178 | |
| 45 | Chris Huntsman | JR | OL/DL | 5'9" | 150 | |
| 48 | Skylar Meyer | JR | RB/LB | 5'7" | 185 | |
| 49 | Tyler Zacharia | JR | RB/LB | 6'1" | 160 | |
| 50 | Pat Oppido | SR | OL/DL | 5'11" | 156 | |
| 52 | John Budesilich | JR | TE/LB | 6'1" | 170 | |
| 52 | Jack Cohen | JR | OL/DL | 5'6" | 190 | |
| 55 | Brandon Gaynor | JR | RB/DB | 5'8" | 155 | |
| 55 | Kevin Spitz | JR | TE/LB | 5'11" | 152 | |
| 57 | Joe Wingert | JR | OL/DL | 5'11" | 215 | |
| 59 | Adam Kiefer | SR | OL/DL | 6'4" | 280 | |
| 60 | Matt Gamble | SR | OL/DL | 5'11" | 180 | |
| 60 | Joe Roen | SR | OL/DL | 6'2" | 250 | |
| 61 | Aaron Hibbs | JR | OL/DL | 5'9" | 215 | |
| 62 | Jared Cordon | SR | WR/DB | 5'9" | 170 | |
| 62 | RJ Kosich | SR | OL/DL | 6'1" | 215 | |
| 64 | Kevin Brady | JR | WR/DB | 5'8" | 155 | |
| 65 | Colin Behring | JR | RB/LB | 5'10" | 155 | |
| 65 | Sean Brambir | JR | OL/DL | 5'11" | 180 | |
| 66 | Grant Anderson | JR | OL/DL | 5'9" | 215 | |
| 67 | Peter Sweet | JR | OL/DL | 5'9" | 210 | |
| 68 | Ken Seel | SR | OL/DL | 6'0" | 225 | |
| 71 | Dan Cutler | JR | QB/DB | 6'1" | 180 | |
| 72 | Matt Donovan | SR | OL/DL | 5'10" | 185 | |
| 75 | Mike Gilman | JR | OL/DL | 5'10" | 190 | |
| 75 | David Revnak | SR | OL/DL | 5'10" | 229 | |
| 76 | Mike Cremata | SR | OL/DL | 5'11" | 263 | |
| 78 | Chris Salas | JR | OL/DL | 5'8" | 150 | |
| 80 | Kale Turner | SO | WR/DB | 5'10" | 160 | |
| 84 | Nate Dwyer | SR | OL/DL | 5'11" | 230 | |
| 88 | Jon Ornellas | JR | WR/DB | 5'11" | 260 | |
| 89 | David Townley | JR | TE/LB | 6'3" | 245 | |
| 92 | Matt Siegle | SR | OL/DL | 5'11" | 275 | |
| 95 | Damien Hogue | JR | OL/DL | 6'1" | 195 |
Staff
5 staff| Name | Role | Assignment |
|---|---|---|
| Craig Bergman | Head Coach | — |
| Chris Babcock | Assistant Coach | — |
| Sandy Malnick | Assistant Coach | — |
| Steve Malnick | Assistant Coach | — |
| Bill Piona | Assistant Coach | — |