Season Detail
2015 Mustangs— 7-4
Head Coach: Craig Bergman
League: EBAL

2015 Monte Vista Mustangs ·
Team Stats
Win Pct
.636
Wins
7
21st all-time
Points For
419
10th all-time
Points / Game
38.1
6th all-time
Allowed / Game
27.6
Avg Margin
+10.5
21st all-time
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 08/28 | Castro Valley | Home | Non-League | 42 | 14 | +28 | W |
| 09/11 | Pittsburg | Home | Non-League | 49 | 42 | +7 | W |
| 09/18 | Sacred Heart Cathedral | Neutral | Non-League | 41 | 6 | +35 | W |
| 09/25 | Livermore | Away | EBAL | 48 | 17 | +31 | W |
| 10/02 | Clayton Valley Charter (formerly Clayton Valley) | Away | Non-League | 17 | 21 | -4 | L |
| 10/09 | Amador Valley | Away | EBAL | 34 | 12 | +22 | W |
| 10/16 | Foothill | Home | EBAL | 27 | 35 | -8 | L |
| 10/23 | Granada | Away | EBAL | 42 | 32 | +10 | W |
| 10/30 | California | Home | EBAL | 49 | 50 | -1 | L |
| 11/05 | San Ramon Valley | Away | EBAL | 42 | 27 | +15 | W |
| 11/21 | Pittsburg | Home | NCS | 28 | 48 | -20 | L |
Roster
49 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 1 | Chase Davis | JR | WR/DB | 5'8" | 145 | |
| 2 | Brad Jacobsen | JR | WR/DB | 5'10" | 160 | |
| 3 | Jake Haener | JR | QB | 6'0" | 180 | |
| 4 | Albert Smith | SR | RB/DB | 5'10" | 175 | |
| 5 | Peyton Henry | JR | K/P | 6'0" | 185 | |
| 6 | Jake Klooster | SR | FB/LB | 5'8" | 195 | |
| 8 | Tucker Kelley | JR | WR/DB | 6'1" | 165 | |
| 10 | Jacob Bauer | SO | TE/LB | 6'0" | 200 | |
| 11 | Erik Krommenhoek | JR | WR/DB | 6'5" | 225 | |
| 12 | Zariyan Mirza | JR | WR/DB | 6'0" | 173 | |
| 13 | Kirk Kelley | JR | WR/DB | 5'11" | 165 | |
| 14 | Joey Katzman | JR | WR/LB | 5'11" | 160 | |
| 15 | Traehone Banda | SR | WR/DB | 5'8" | 140 | |
| 16 | Jack Peirano | SR | RB/DB | 5'8" | 145 | |
| 17 | Noah Sol | SR | WR/DB | 6'3" | 205 | |
| 18 | Zach Swenson | JR | WR/DB | 6'1" | 150 | |
| 20 | Jacob Revells | JR | WR/DB | 5'11" | 170 | |
| 21 | Shane Perry | JR | RB/LB/DB | 5'9" | 170 | |
| 24 | Blaze Davis | SR | WR | 5'11" | 175 | |
| 28 | Derek Harioka | SR | OL/DL | 5'7" | 145 | |
| 32 | Miles Tucker | JR | RB/LB | 5'10" | 190 | |
| 40 | Farris Atif | SR | OL/DL | 6'0" | 200 | |
| 42 | Levi Smyth | JR | LB | 5'10" | 190 | |
| 47 | Max Khan | JR | TE/LB | 6'1" | 205 | |
| 51 | Nick Lofrese | SR | OL/DL | 6'3" | 200 | |
| 53 | Nathan Landman | JR | OL/LB | 6'3" | 195 | |
| 54 | Jake Grabowski | SR | OL/DL | 6'2" | 235 | |
| 55 | Danny Carpentier Balough | SR | OL/DL | 5'9" | 205 | |
| 56 | Samuel Unterbach | SR | OL/DL | 6'2" | 210 | |
| 57 | Maurice Theriault | SR | OL/DL | 6'4" | 270 | |
| 58 | Gwyn Watkin | JR | OL/DL | 6'0" | 195 | |
| 59 | Aryan Ghanadan | JR | OL/DL | 5'8" | 172 | |
| 60 | Matt Kim | JR | OL/DL | 6'0" | 185 | |
| 61 | Charlie Jackson | JR | OL/DL | 5'10" | 215 | |
| 62 | Taylor Hashimoto | SR | OL/DL | 5'8" | 215 | |
| 65 | Mike Quintana | JR | OL/DL | 6'2" | 255 | |
| 66 | Eamon Kushkaki | JR | OL/DL | 5'6" | 170 | |
| 67 | Hunter Howe | JR | OL/DL | 5'10" | 225 | |
| 68 | Mike Dedekind | JR | OL/DL | 5'10" | 190 | |
| 70 | Bo Brazeel | JR | OL/DL | 5'10" | 225 | |
| 72 | Ryan Billy | JR | OL/DL | 6'2" | 210 | |
| 74 | Corey Luciano | JR | OL | 6'3" | 245 | |
| 75 | Noah Sheppard | SR | OL/DL | 5'10" | 225 | |
| 76 | Chase Uhland | SR | OL/LB | 6'0" | 180 | |
| 77 | Zach Zeising | JR | OL/DL | 6'3" | 205 | |
| 78 | Max Miller | JR | OL | 6'1" | 220 | |
| 79 | Syan Haghiri | JR | DL | 6'1" | 285 | |
| 82 | Jaypal Bhatia | JR | WR/DB | 5'8" | 150 | |
| 86 | Garrett Fitzgerald | SR | TE/DL | 6'6" | 220 |
Staff
8 staff| Name | Role | Assignment |
|---|---|---|
| Craig Bergman | Head Coach | — |
| Chris Babcock | Assistant Coach | — |
| Travis Bargeman | Assistant Coach | Wide Receivers and DB's |
| Bobby Masters | Assistant Coach | Quarterbacks |
| Keith Philapil | Assistant Coach | — |
| Scott Regalia | Strength Coach | Defensive Coordinator |
| Arnold Charaschirakul | Trainer | — |
| Michael Michlitsch | Physician | — |