- Type
- NCS
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
- Opp Coach
- Sira
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 24 | 7 | 7 | 3 | — | 41 |
| Opp | 0 | 0 | 7 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 28 | Frank Vaculin | 18 | 108 | 0 | 0 |
| 20 | Peter Geurts | 9 | 41 | 1 | 5 |
| 3 | Sean Spillner | 5 | 23 | 0 | 0 |
| 8 | Zack Cadet | 1 | 8 | 0 | 8 |
| 12 | Drew McAllister | 4 | -5 | 0 | 0 |
| 13 | Chip Tengler | 4 | -18 | 1 | 1 |
| Total | 41 | 157 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chip Tengler | 8 | 13 | 61.5 | 117 | 1 | 0 | 0 | 162.5 |
| 12 | Drew McAllister | 6 | 12 | 50.0 | 109 | 2 | 1 | 52 | 164.6 |
| Total | 14 | 25 | 226 | 3 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 6 | Ryan Whalen | 6 | 132 | 2 | 52 |
| 10 | Luke Langon | 2 | 35 | 0 | 0 |
| 18 | Russell Noe | 3 | 33 | 0 | 0 |
| 11 | Brandon Sweeney | 2 | 22 | 1 | 12 |
| 9 | Mike Healy | 1 | 4 | 0 | 6 |
| Total | 14 | 226 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 1 | 26 | 4 | 4 | 0 | 0 | 0 |
| Total | 1 | 4 | 4 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 20 | Peter Geurts | 2-Pt Run | 2 | |
| Team | Safety | 2 | ||
| Total | 4 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Whalen | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Peter Geurts | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
| 11 | Brandon Sweeney | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Chip Tengler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 00 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 2 | 3 | 0 | 5 | 1 | 1 | 1 | 4 | 41 |