- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 17 | 13 | 6 | 0 | — | 36 |
| Opp | 0 | 0 | 0 | 7 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 5 | Rich Storelee | 10 | 97 | 4 | 8 |
| 12 | Drew McAllister | 6 | 67 | 0 | 0 |
| 4 | Tom Hemmingsen | 3 | 20 | 0 | 0 |
| 22 | Dumaurier McGee | 3 | 2 | 0 | 0 |
| 14 | Brett Nottingham | 5 | -4 | 0 | 0 |
| Total | 27 | 182 | 4 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 13 | 19 | 68.4 | 211 | 0 | 0 | 0 | 161.7 |
| 14 | Brett Nottingham | 5 | 9 | 55.6 | 36 | 0 | 0 | 0 | 89.2 |
| Total | 18 | 28 | 247 | 0 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 4 | Tom Hemmingsen | 5 | 100 | 0 | 0 |
| 2 | Dustin Coldren | 3 | 47 | 0 | 0 |
| 9 | Quinn Tedford | 3 | 31 | 0 | 0 |
| 33 | David Casper | 2 | 31 | 0 | 0 |
| 5 | Rich Storelee | 2 | 15 | 0 | 0 |
| 24 | Taylor Brewster | 1 | 13 | 0 | 13 |
| 80 | Sean Susa | 1 | 7 | 0 | 7 |
| 20 | Matt Tuckness | 1 | 3 | 0 | 3 |
| Total | 18 | 247 | 0 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Brendon Garcia | 1 | 27 | 5 | 3 | 0 | 0 | 0 |
| Total | 1 | 5 | 3 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 24 | Taylor Brewster | Kick Return TD | 92 | 6 |
| Total | 6 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rich Storelee | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 13 | Brendon Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 24 | Taylor Brewster | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 36 |