- Type
- EBAL
- Location
- Away
- MV Head Coach
- Craig Bergman
- Opp Coach
- Sira
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 0 | 0 | 6 | — | 6 |
| Opp | 7 | 14 | 0 | 7 | — | 28 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 12 | Drew McAllister | 16 | 66 | 0 | 0 |
| 5 | Rich Storelee | 13 | 26 | 0 | 0 |
| 4 | Tom Hemmingsen | 1 | 2 | 0 | 2 |
| Total | 30 | 94 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 15 | 33 | 45.5 | 174 | 0 | 1 | 0 | 83.7 |
| 14 | Brett Nottingham | 3 | 5 | 60.0 | 78 | 1 | 0 | 0 | 257.0 |
| Total | 18 | 38 | 252 | 1 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 4 | Tom Hemmingsen | 7 | 91 | 0 | 0 |
| 5 | Rich Storelee | 3 | 58 | 0 | 0 |
| 82 | Kyle Wenig | 1 | 43 | 1 | 43 |
| 9 | Quinn Tedford | 1 | 21 | 0 | 21 |
| 33 | David Casper | 2 | 13 | 0 | 0 |
| 2 | Dustin Coldren | 2 | 12 | 0 | 0 |
| 20 | Matt Tuckness | 1 | 11 | 0 | 11 |
| 24 | Taylor Brewster | 1 | 3 | 0 | 3 |
| Total | 18 | 252 | 1 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Kyle Wenig | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |