- Type
- EBAL
- Location
- Away
- MV Head Coach
- Craig Bergman
- Opp Coach
- Sweeney
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 7 | 7 | 7 | — | 21 |
| Opp | 0 | 21 | 0 | 7 | — | 28 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 26 | Victor Chavez | 16 | 48 | 0 | 0 |
| 12 | Drew McAllister | 13 | 23 | 1 | 3 |
| 11 | Brandon Sweeney | 2 | 6 | 1 | 4 |
| 39 | Rich Storelee | 2 | 1 | 0 | 0 |
| 6 | Ryan Whalen | 1 | -6 | 0 | -6 |
| Total | 34 | 72 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 26 | 38 | 68.4 | 235 | 1 | 1 | 4 | 123.8 |
| 9 | Chip Tengler | 1 | 1 | 100.0 | 2 | 0 | 0 | 2 | 116.8 |
| Total | 27 | 39 | 237 | 1 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 6 | Ryan Whalen | 12 | 95 | 1 | 4 |
| 11 | Brandon Sweeney | 5 | 44 | 0 | 0 |
| 9 | Chip Tengler | 5 | 39 | 0 | 0 |
| 32 | Nick Quade | 2 | 39 | 0 | 0 |
| 80 | Dustin Coldren | 2 | 18 | 0 | 0 |
| 12 | Drew McAllister | 1 | 2 | 0 | 2 |
| Total | 27 | 237 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Whalen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Brandon Sweeney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Drew McAllister | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 |