- Type
- EBAL
- Location
- Away
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 10 | 13 | 0 | 10 | — | 33 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 39 | Rich Storelee | 20 | 139 | 1 | 41 |
| 26 | Victor Chavez | 6 | 31 | 0 | 0 |
| 12 | Drew McAllister | 10 | 25 | 0 | 0 |
| 6 | Ryan Whalen | 2 | 8 | 0 | 0 |
| 11 | Brandon Sweeney | 1 | 2 | 0 | 2 |
| Total | 39 | 205 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 15 | 23 | 65.2 | 199 | 3 | 2 | 28 | 163.5 |
| 9 | Chip Tengler | 1 | 1 | 100.0 | 27 | 0 | 0 | 0 | 326.8 |
| Total | 16 | 24 | 226 | 3 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 11 | Brandon Sweeney | 5 | 71 | 2 | 28 |
| 6 | Ryan Whalen | 5 | 56 | 0 | 0 |
| 80 | Dustin Coldren | 2 | 46 | 0 | 0 |
| 39 | Rich Storelee | 3 | 45 | 0 | 0 |
| 84 | Zach Ertz | 1 | 8 | 1 | 8 |
| Total | 16 | 226 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 2 | 50 | 3 | 3 | 0 | 0 | 0 |
| Total | 2 | 3 | 3 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brandon Sweeney | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 |
| 39 | Rich Storelee | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 84 | Zach Ertz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 33 |