- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
- Opp Coach
- Sira
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 7 | 7 | 0 | — | 28 |
| Opp | 0 | 0 | 0 | 7 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 39 | Rich Storelee | 18 | 118 | 0 | 0 |
| 12 | Drew McAllister | 13 | 55 | 1 | 1 |
| 26 | Victor Chavez | 13 | 51 | 0 | 0 |
| 32 | Nick Quade | 1 | 10 | 0 | 10 |
| 15 | Justin Boulton | 1 | 0 | 0 | 0 |
| Total | 46 | 234 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 13 | 15 | 86.7 | 172 | 3 | 0 | 40 | 249.0 |
| 15 | Justin Boulton | 1 | 1 | 100.0 | 8 | 0 | 0 | 8 | 167.2 |
| Total | 14 | 16 | 180 | 3 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 80 | Dustin Coldren | 4 | 78 | 3 | 40 |
| 11 | Brandon Sweeney | 4 | 52 | 0 | 0 |
| 26 | Victor Chavez | 3 | 38 | 0 | 0 |
| 3 | Geoff Kennedy | 1 | 8 | 0 | 8 |
| 32 | Nick Quade | 1 | 5 | 0 | 5 |
| 39 | Rich Storelee | 1 | -1 | 0 | -1 |
| Total | 14 | 180 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Total | 0 | 4 | 4 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Dustin Coldren | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 12 | Drew McAllister | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 28 |