- Type
- EBAL
- Location
- Away
- MV Head Coach
- Craig Bergman
- Opp Coach
- Kessler
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 14 | 7 | 7 | — | 42 |
| Opp | 0 | 0 | 7 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 22 | Michael Sullas | 11 | 77 | 0 | 0 |
| 44 | David Wilkerson | 5 | 19 | 1 | 11 |
| 3 | Bryce McGovern | 1 | 4 | 0 | 4 |
| 24 | Christian Anderson | 3 | 1 | 0 | 0 |
| 42 | Nick Bertolero | 1 | 0 | 0 | 0 |
| 9 | Brett Nottingham | 6 | -4 | 0 | 0 |
| 11 | Jeff Lockie | 1 | -10 | 0 | -10 |
| Total | 28 | 87 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Nottingham | 20 | 27 | 74.1 | 326 | 5 | 0 | 62 | 236.6 |
| 11 | Jeff Lockie | 2 | 3 | 66.7 | 25 | 0 | 0 | 0 | 136.7 |
| Total | 22 | 30 | 351 | 5 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 3 | Bryce McGovern | 10 | 193 | 1 | 62 |
| 1 | Joe Labarbera | 4 | 48 | 2 | 13 |
| 2 | Dane Turner | 2 | 37 | 0 | 0 |
| 12 | Troy Johnson | 1 | 26 | 1 | 26 |
| 24 | Christian Anderson | 2 | 25 | 0 | 0 |
| 22 | Michael Sullas | 3 | 22 | 1 | 9 |
| Total | 22 | 351 | 5 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 32 | Michael Eidman | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Total | 0 | 6 | 6 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Labarbera | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 3 | Bryce McGovern | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Troy Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Michael Sullas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Michael Eidman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 44 | David Wilkerson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 42 |