- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
- Opp Coach
- Mannion
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 10 | 7 | 6 | — | 30 |
| Opp | 0 | 0 | 6 | 13 | — | 19 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 12 | Drew McAllister | 11 | 111 | 1 | 68 |
| 5 | Rich Storelee | 10 | 70 | 1 | 13 |
| 44 | David Wilkerson | 4 | 22 | 0 | 0 |
| 4 | Tom Hemmingsen | 1 | 3 | 0 | 3 |
| 24 | Taylor Brewster | 1 | 0 | 0 | 0 |
| Total | 27 | 206 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 6 | 15 | 40.0 | 72 | 0 | 0 | 0 | 80.3 |
| 5 | Rich Storelee | 1 | 1 | 100.0 | 29 | 0 | 0 | 29 | 343.6 |
| Total | 7 | 16 | 101 | 0 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 82 | Kyle Wenig | 2 | 41 | 0 | 0 |
| 20 | Matt Tuckness | 1 | 27 | 0 | 27 |
| 4 | Tom Hemmingsen | 1 | 19 | 0 | 19 |
| 24 | Taylor Brewster | 1 | 7 | 0 | 0 |
| 2 | Dustin Coldren | 1 | 6 | 0 | 6 |
| 5 | Rich Storelee | 1 | 1 | 0 | 0 |
| Total | 7 | 101 | 0 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Brendon Garcia | 1 | 23 | 4 | 3 | 0 | 0 | 0 |
| Total | 1 | 4 | 3 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 24 | Taylor Brewster | Kick Return TD | 98 | 6 |
| 6 | Ray Roach | Interception Return TD | 66 | 6 |
| Total | 12 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rich Storelee | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 6 | Ray Roach | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Drew McAllister | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Brendon Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 24 | Taylor Brewster | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 30 |