Season Detail
2017 Mustangs— 4-7
Head Coach: Matt Russi
League: EBAL

2017 Monte Vista Mustangs ·
Team Stats
Win Pct
.364
Wins
4
Points For
212
Points / Game
19.3
Allowed / Game
26.5
Avg Margin
-7.3
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 08/25 | Deer Valley | Away | Non-League | 13 | 7 | +6 | W |
| 09/08 | Dublin | Home | EBAL | 28 | 26 | +2 | W |
| 09/15 | Foothill | Home | EBAL | 14 | 42 | -28 | L |
| 09/22 | Livermore | Away | EBAL | 17 | 10 | +7 | W |
| 09/29 | Amador Valley | Away | EBAL | 13 | 21 | -8 | L |
| 10/06 | Dougherty Valley | Home | EBAL | 46 | 7 | +39 | W |
| 10/13 | Granada | Away | EBAL | 24 | 27 | -3 | L |
| 10/20 | De La Salle | Home | EBAL | 7 | 45 | -38 | L |
| 10/27 | San Ramon Valley | Away | EBAL | 10 | 42 | -32 | L |
| 11/03 | California | Home | EBAL | 24 | 27 | -3 | L |
| 11/10 | Heritage | Away | NCS | 16 | 38 | -22 | L |
Roster
53 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 1 | Ryan Colonna | JR | WR | 5' 11" | 150 | |
| 2 | Jack Stewardson | SO | QB | 6 ' 3" | 190 | |
| 3 | John Giagiarl | SR | WR/DB | 5' 11" | 180 | |
| 4 | Kyle Haener | JR | WR/DB | 5' 9" | 155 | |
| 5 | Jackson Ertz | SR | TE/DE | 6' 7" | 205 | |
| 6 | Connor Nornhold | SR | WR/DB | 5' 11" | 170 | |
| 8 | Andy Yi | SR | DB/RB | 5' 11" | 175 | |
| 9 | Scott Chen | SR | WR/DB | 5' 11" | 170 | |
| 11 | Jagger Pagano | SO | TE/DE | 6' 1" | 195 | |
| 12 | Ronin Olmsted | JR | WR/DB | 5' 6" | 145 | |
| 13 | Matthew Hoffman | JR | K/P | 6 ' 3" | 160 | |
| 14 | Brent Goldstone | SR | DB/RB | 6' 0" | 175 | |
| 15 | Gavan Foote | JR | WR | 6' 2" | 166 | |
| 16 | Micah Hertz | JR | K/P | 5' 6" | 155 | |
| 17 | Dane Taylor | JR | DB/RB | 5' 7" | 150 | |
| 18 | Cameron Healy | JR | WR/LB | 5' 10" | 175 | |
| 19 | Zane Cribb | SR | RB/DB | 6' 0" | 190 | |
| 20 | Mikie Roy | JR | LB | 5' 8" | 175 | |
| 21 | Tyler Perry | SO | RB/DB | 5' 5" | 150 | |
| 22 | Timmy Etherington | JR | WR/DB | 6' 1" | 175 | |
| 23 | Miguel Soto | JR | WR/DB | 5' 8" | 155 | |
| 24 | Aaron Knapp | SR | WR/DB | 6' 0" | 180 | |
| 25 | Spencer Brown | SR | K/P | 5' 8" | 140 | |
| 30 | Nate Rutchena | SO | WR/DB | 6 ' 3" | 180 | |
| 31 | Zach Schriefer | SO | WR/LB | 6' 0" | 180 | |
| 32 | Matthew Hui | JR | WR/DB | 5' 9" | 155 | |
| 33 | Connor Shay | SO | LB | 6' 2" | 175 | |
| 34 | Nick Fiebig | JR | RB/DB | 5' 8" | 165 | |
| 35 | McGuire Chang | SO | RB/DB | 5' 3" | 145 | |
| 42 | Jackson Behm | SR | LB | 5' 11" | 175 | |
| 45 | Ben Broughton | JR | QB | 6' 1" | 200 | |
| 50 | Jorden Garnhart | SR | OL/LB | 5' 10" | 180 | |
| 51 | Dylan Lawlor | JR | OL/DL | 6' 2" | 220 | |
| 52 | Charlie Hadsell | SR | OL/LB | 6' 1" | 195 | |
| 53 | Jonathan Engle | SR | DL | 6' 1" | 220 | |
| 54 | Armani Kasahara | SR | LB | 5' 6" | 150 | |
| 55 | Justin Goldman | JR | OL/DL | 6' 1" | 225 | |
| 56 | Alan Smith | JR | LB/OL | 5' 11" | 195 | |
| 60 | Collin French | SR | OL/DL | 5' 11" | 210 | |
| 64 | Carson Rielmann | JR | OL/DL | 6' 2" | 210 | |
| 65 | Joe Wells | JR | OL/DL | 6' 4" | 230 | |
| 68 | David Hayward | JR | OL/DL | 6' 4" | 220 | |
| 69 | Chip Menard | SO | OL/DL | 6' 2" | 185 | |
| 70 | Josua Shupe-Shellooe | JR | OL/DL | 5' 11" | 240 | |
| 71 | Cole La Brie | JR | OL | 5' 9" | 177 | |
| 72 | Trey Wright | SR | OL/DL | 6 ' 3" | 285 | |
| 73 | Kevin Rabara | JR | DL | 6' 0" | 195 | |
| 74 | Hunter Clare | SR | OL/DL | 5' 9" | 220 | |
| 80 | Matthew Prochaska | JR | WR/CB | 5' 11" | 158 | |
| 82 | Will Hofstede | JR | TE/DL | 6' 1" | 195 | |
| 91 | Brandon Vawter | JR | WR | 6' 0" | 160 | |
| 92 | Greyson Hubbs | JR | OL/DL | 5' 11" | 253 | |
| 94 | Rassul Sidiq | SR | OL/DL | 6' 1" | 249 |
Staff
11 staff| Name | Role | Assignment |
|---|---|---|
| Matt Russi | Head Coach | — |
| Chris Babcock | Assistant Coach | — |
| Travis Bargeman | Assistant Coach | Wide Receivers |
| Craig Bergman | Assistant Coach | — |
| Tom DeCoud | Assistant Coach | — |
| Taylor Humphrey | Assistant Coach | Running Backs |
| Cody Jones | Assistant Coach | — |
| Keith Philapil | Assistant Coach | — |
| Joe Wingert | Assistant Coach | — |
| Corey Blaschek-Miller | Trainer | — |
| Michael Michlitsch | Physician | — |