Season Detail
2018 Mustangs— 7-4
Head Coach: Matt Russi
League: EBAL

2018 Monte Vista Mustangs ·
Team Stats
Win Pct
.636
Wins
7
21st all-time
Points For
288
23rd all-time
Points / Game
26.2
25th all-time
Allowed / Game
14.7
19th fewest all-time
Avg Margin
+11.5
19th all-time
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 08/17 | Granite Bay | Away | Non-League | 9 | 3 | +6 | W |
| 08/24 | San Leandro | Away | Non-League | 44 | 9 | +35 | W |
| 08/31 | Analy | Home | Non-League | 55 | 0 | +55 | W |
| 09/14 | Bishop O'Dowd | Home | Non-League | 16 | 17 | -1 | L |
| 09/21 | Livermore | Home | EBAL | 45 | 13 | +32 | W |
| 09/28 | California | Away | EBAL | 23 | 13 | +10 | W |
| 10/05 | De La Salle | Away | EBAL | 0 | 55 | -55 | L |
| 10/12 | Granada | Home | EBAL | 27 | 7 | +20 | W |
| 10/19 | Foothill | Away | EBAL | 42 | 7 | +35 | W |
| 10/26 | San Ramon Valley | Home | EBAL | 10 | 17 | -7 | L |
| 11/24 | San Ramon Valley | Away | NCS | 17 | 21 | -4 | L |
Roster
53 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 1 | Ryan Colonna | SR | WR/DB | 6' 1" | 170 | |
| 2 | Jack Stewardson | JR | QB/DB | 6' 3" | 200 | |
| 3 | Miguel Soto | SR | DB | 5' 9" | 160 | |
| 4 | Kyle Haener | SR | WR/LB | 5' 9" | 165 | |
| 6 | Mikie Roy | SR | LB | 5' 9" | 170 | |
| 8 | Nate Rutchena | JR | WR/DB | 6' 3" | 195 | |
| 9 | Will Hofstede | SR | TE/DL | 6' 2" | 215 | |
| 10 | Ronin Olmsted | SR | WR/DB | 5' 7" | 145 | |
| 11 | Matthew Prochaska | SR | WR/DB | 5' 11" | 165 | |
| 12 | Micah Hertz | SR | K/P | 5' 6" | 165 | |
| 13 | Matthew Hoffman | SR | K/P | 6' 3" | 170 | |
| 14 | Thomas Mondello | JR | DB | 5' 11" | 170 | |
| 15 | Brandon Vawter | SR | WR | 6' 1" | 175 | |
| 16 | Tyler Ferriols | SR | WR/LB | 6' 1" | 168 | |
| 17 | Dane Taylor | SR | DB | 5' 7" | 150 | |
| 18 | Ben Broughton | SR | TE/DL | 6' 1" | 210 | |
| 19 | Zach Schriefer | JR | LB/WR | 6' 0" | 185 | |
| 20 | Jake Lofrese | JR | WR/DB | 6' 0" | 145 | |
| 21 | Tyler Perry | JR | RB | 5' 6" | 155 | |
| 23 | Christian Luciano | JR | LB | 5' 11" | 170 | |
| 24 | Noah Rivas | JR | WR/DB | 5' 8" | 145 | |
| 25 | Jacob Oliphant | JR | WR/DB | 5' 8" | 160 | |
| 27 | Ryan Emerson | SR | RB/LB | 6' 2" | 200 | |
| 28 | McGuire Chang | JR | RB/LB | 5' 3" | 152 | |
| 29 | Fernando Gonzalez | SR | K/P | 5' 10" | 220 | |
| 30 | Ryan Neeley | JR | RB | 5' 9" | 205 | |
| 31 | Brian Kenny | JR | WR/DB | 6' 1" | 160 | |
| 32 | Matthew Hui | SR | DB | 5' 8" | 165 | |
| 33 | Connor Shay | JR | TE/LB | 6' 2" | 200 | |
| 35 | Michael Domingo | JR | TE/LB | 5' 10" | 165 | |
| 36 | Gavin Cribb | SO | RB/LB/QB | 5' 8" | 185 | |
| 42 | Andy Bianchi | SR | TE/LB | 5' 9" | 180 | |
| 43 | Bryan Boles | JR | WR/LB | 5' 10" | 160 | |
| 44 | Cameron Healy | SR | RB/LB | 5' 10" | 185 | |
| 45 | Josh Zeising | SO | TE/LB | 6' 1" | 200 | |
| 50 | Alan Smith | SR | OL/DL | 6' 0" | 215 | |
| 51 | Dylan Lawlor | SR | OL/DL | 6' 2" | 240 | |
| 52 | Justin Goldman | SR | OL/DL | 6' 0" | 205 | |
| 53 | Jeremiah Van Puffelen | JR | OL/DL | 5' 9" | 200 | |
| 54 | Joe Wells | SR | OL/DL | 6' 4" | 250 | |
| 55 | Ryan Joffray | JR | OL/DL | 6' 1" | 189 | |
| 56 | Parker Erickson | JR | OL/DL | 6' 0" | 185 | |
| 57 | Bryce Bybee | JR | OL/LB | 6' 0" | 185 | |
| 58 | David Hayward | SR | OL/DL | 6' 4" | 250 | |
| 60 | Christopher Ratana-Kelley | SR | OL/DL | 6' 2" | 225 | |
| 64 | Carson Rielmann | SR | OL/DL | 6' 4" | 265 | |
| 70 | Ben Canty | JR | OL/DL | 5' 10" | 210 | |
| 71 | Cole La Brie | SR | OL | 5' 9" | 205 | |
| 75 | Owen Zeising | JR | OL/DL | 6' 0" | 315 | |
| 77 | Chase Cullen | JR | OL/DL | 6' 0" | 179 | |
| 88 | Caleb Leinenweaver | JR | WR | 5' 10" | 110 | |
| 90 | Kevin Rabara | SR | DL | 6' 0" | 215 | |
| 99 | Chip Menard | JR | OL/DL | 6' 2" | 195 |
Staff
9 staff| Name | Role | Assignment |
|---|---|---|
| Matt Russi | Head Coach | — |
| Travis Bargeman | Assistant Coach | Wide Receivers |
| Tom DeCoud | Assistant Coach | Defensive Backs |
| Gary Galindo | Assistant Coach | Tight Ends - Special Teams |
| Cody Jones | Assistant Coach | Defensive Line |
| Conor Kirkpatrick | Assistant Coach | Wide Receivers |
| John Revells | Assistant Coach | Offensive Line - Linebackers |
| Lisa Gehrer | Trainer | — |
| Michael Michlitsch | Physician | — |