All-Time Leaderboards
Team Records
Team scoring and results across every season and every game. Use the View toggle to switch between season totals and single-game performances, and tap any column to re-sort.
View:
Show:
25 of 58 rows
| Rank | Season↕ | W↕ | L↕ | T↕ | Pct↕ | PF↕ | PF/G▼ | PA↕ | PA/G↕ | Mgn↕ | G↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 9 | 4 | 0 | .692 | 527 | 40.5 | 331 | 25.5 | +15.1 | 13 |
| 2 | 2016 | 12 | 1 | 0 | .923 | 521 | 40.1 | 186 | 14.3 | +25.8 | 13 |
| 3 | 2002 | 13 | 0 | 0 | 1.000 | 517 | 39.8 | 222 | 17.1 | +22.7 | 13 |
| 4 | 2005 | 11 | 1 | 0 | .917 | 468 | 39.0 | 200 | 16.7 | +22.3 | 12 |
| 5 | 2008 | 8 | 3 | 0 | .727 | 423 | 38.5 | 259 | 23.5 | +14.9 | 11 |
| 6 | 2015 | 7 | 4 | 0 | .636 | 419 | 38.1 | 304 | 27.6 | +10.5 | 11 |
| 7 | 2010 | 8 | 4 | 0 | .667 | 432 | 36.0 | 330 | 27.5 | +8.5 | 12 |
| 8 | 1992 | 11 | 1 | 0 | .917 | 427 | 35.6 | 154 | 12.8 | +22.8 | 12 |
| 9 | 1986 | 12 | 1 | 0 | .923 | 459 | 35.3 | 107 | 8.2 | +27.1 | 13 |
| 10 | 1987 | 13 | 0 | 0 | 1.000 | 446 | 34.3 | 134 | 10.3 | +24.0 | 13 |
| 11 | 1990 | 7 | 3 | 0 | .700 | 333 | 33.3 | 150 | 15.0 | +18.3 | 10 |
| 12 | 2003 | 9 | 3 | 0 | .750 | 388 | 32.3 | 242 | 20.2 | +12.2 | 12 |
| 13 | 2004 | 7 | 4 | 0 | .636 | 350 | 31.8 | 163 | 14.8 | +17.0 | 11 |
| 14 | 2001 | 10 | 2 | 1 | .808 | 408 | 31.4 | 216 | 16.6 | +14.8 | 13 |
| 15 | 2012 | 6 | 5 | 0 | .545 | 342 | 31.1 | 270 | 24.5 | +6.5 | 11 |
| 16 | 2007 | 8 | 4 | 0 | .667 | 349 | 29.1 | 238 | 19.8 | +9.3 | 12 |
| 17 | 2023 | 4 | 6 | 0 | .400 | 284 | 28.4 | 259 | 25.9 | +2.5 | 10 |
| 18 | 2011 | 8 | 5 | 0 | .615 | 368 | 28.3 | 385 | 29.6 | -1.3 | 13 |
| 19 | 2024 | 5 | 6 | 0 | .455 | 308 | 28.0 | 278 | 25.3 | +2.7 | 11 |
| 20 | 1985 | 7 | 4 | 0 | .636 | 306 | 27.8 | 185 | 16.8 | +11.0 | 11 |
| 21 | 1984 | 7 | 4 | 0 | .636 | 305 | 27.7 | 129 | 11.7 | +16.0 | 11 |
| 22 | 2025 | 8 | 6 | 0 | .571 | 386 | 27.6 | 316 | 22.6 | +5.0 | 14 |
| 23 | 1994 | 6 | 4 | 0 | .600 | 273 | 27.3 | 239 | 23.9 | +3.4 | 10 |
| 24 | 1980 | 7 | 2 | 1 | .750 | 272 | 27.2 | 111 | 11.1 | +16.1 | 10 |
| 25 | 2018 | 7 | 4 | 0 | .636 | 288 | 26.2 | 162 | 14.7 | +11.5 | 11 |
One row per season. Records and per-game averages count played games only.